Educational Establishments
Highfields Academy
Contents
| Headteacher | Mr Simon Dyson |
|---|---|
| Address | Highfields Academy Cumberland Avenue Nantwich Cheshire CW5 6HA |
| Website | http://www.highfieldsacademy.co.uk |
| Telephone | 01270814570 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 2 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 210 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 254 (135 / 119) |
| Percentage Free School Meals | 10.2% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Jennifer Aspinall | Local Governor | 19/11/2015 | 18/11/2027 | Appointed by GB/board |
| Lynsay Lawson | Local Governor | 27/09/2022 | 26/09/2026 | Appointed by GB/board |
| Maciej Pawelczuk | Local Governor | 04/07/2023 | 03/07/2027 | Appointed by GB/board |
Millfields Primary Academy
Contents
| Headteacher | Mr Robert Parish |
|---|---|
| Address | Millfields Primary Academy Marsh Lane Nantwich Cheshire CW5 5HP |
| Website | www.millfieldsprimary.org.uk/ |
| Telephone | 01270443890 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 3 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 210 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | ( / ) |
| Percentage Free School Meals | % |
| Ofsted Rating | |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||
Nantwich Primary Academy
Contents
| Headteacher | Mrs Susan Spence |
|---|---|
| Address | Nantwich Primary Academy Manor Road Nantwich Cheshire CW5 5LX |
| Website | nantwichprimaryacademy.co.uk |
| Telephone | 01270902055 |
| Type of Establishment | Academy sponsor led (Academies) |
| Phase of Education | Primary (Ages 3 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 222 |
|---|---|
| Special Classes | Not applicable |
| Number of Pupils (Boys/Girls) | 182 (87 / 95) |
| Percentage Free School Meals | 41.8% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mr Glyn Lowe | Chair of Local Governing Body | 23/11/2023 | 24/11/2027 | Appointed by foundation/Trust |
| Mrs Kirsty Blow | Local Governor | 06/12/2022 | 05/12/2026 | Parent appointed by GB/board due to no election candidates |
| Mrs Sarah Cope | Local Governor | 19/09/2023 | 18/09/2027 | Appointed by foundation/Trust |
| Mr David Jobling | Local Governor | 06/12/2022 | 05/12/2026 | Appointed by foundation/Trust |
| Mrs Amy Oultram | Local Governor | 19/09/2023 | 18/09/2027 | Elected by parents |
St Anne's Catholic Primary School
Contents
| Headteacher | Mrs Nuala Ferguson |
|---|---|
| Address | St Anne's Catholic Primary School Wellington Road Nantwich Cheshire CW5 7DA |
| Website | www.stannes.cheshire.sch.uk/ |
| Telephone | 01270260783 |
| Type of Establishment | Voluntary aided school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Roman Catholic / Diocese of Shrewsbury |
| Admissions Policy | Not applicable |
| School Capacity | 210 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 204 (108 / 96) |
| Percentage Free School Meals | 14.2% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Anne Lucas | Governor | 16/08/2022 | 31/08/2026 | Nominated by other body and appointed by GB |
| Mrs Liz Moffatt | Governor | 05/10/2022 | 04/10/2026 | Appointed by LA |
| Mr John Popham | Governor | 01/03/2019 | 31/08/2026 | Nominated by other body and appointed by GB |
Weaver Primary School
Contents
| Headteacher | Mrs Gill Price |
|---|---|
| Address | Weaver Primary School Western Avenue Nantwich CW5 7AJ |
| Website | www.weaver.cheshire.sch.uk/ |
| Telephone | 01270626335 |
| Type of Establishment | Community school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 210 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 209 (113 / 96) |
| Percentage Free School Meals | 4.80% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mr James Capper | Governor | 24/11/2022 | 23/11/2026 | Appointed by GB/board |
| Mr Nicholas Cracknell | Governor | 20/10/2023 | 19/10/2027 | Elected by parents |
| Mrs Charlotte Johnson | Governor | 24/11/2022 | 23/11/2026 | Appointed by GB/board |
| Mr Toby Ward | Governor | 20/10/2023 | 19/10/2027 | Appointed by GB/board |